Project List
| ANCHORS | ||||||
| FILE # | PROJECT | Picture | Month | Year | # of Anchors | Other |
| 07150 | Campion College | April | 2008 | 11 | ||
| 07170 | Cornwall Centre | Yes | April | 2008 | 4 | |
| 07172 | Campbell Collegiate | Yes | July | 2008 | 100 | |
| 07175 | Dr. A.E. Perry Elementary | August | 2008 | 43 | ||
| 07176 | W.H. Ford Elementary | Yes | August | 2008 | 50 | |
| 08101 | Elsie Mironuk School | September | 2008 | 12 | ||
| 08102 | Winston Knoll Collegiate | Yes | March | 2009 | 12 | |
| 08103 | Thom Collegiate Portable | March | 2009 | 28 | ||
| 08114 | M.J. Coldwell School | Yes | November | 2008 | 42 | |
| 08117 | Campion College | Yes | June | 2009 | 8 | |
| 08118 | Cornwall Centre | May | 2009 | 4 | ||
| 08122 | Qu'Appelle Health Anchors | Yes | October | 2009 | 27 | HLL |
| 08126 | Innovation Place | Yes | July | 2009 | 2 | Keeguard |
| 08133 | Fire Administration Bldg. | Yes | October | 2009 | 20 | HLL |
| 08137 | Legislative Building | July | 2009 | 6 | ||
| 09104 | Winston Knoll Collegiate | Yes | May | 2009 | 2 | |
| 09105 | Conexus Moose Jaw Anchors | Yes | November | 2009 | 15 | |
| 09108 | General Hospital Anchors | Yes | December | 2009 | 26 | G. Rail/HLL |
| 09109 | Regina Pioneer Village | Yes | September | 2009 | 8 | |
| 09110 | Thom Collegiate Anchor | Yes | August | 2009 | 52 | |
| 09111 | Balfour Collegiate | Yes | July | 2009 | 20 | |
| 09112 | RCMP Drill Hall | Yes | July | 2009 | 6 | |
| 09113 | F.W. Johnson Collegiate Anchors | August | 2009 | 7 | ||
| 09115 | Wascana Rehab Anchors | Nov to May | 2009 to 2010 | 135 | G. Rail/HLL | |
| 09116 | Judge Bryant Anchors | Yes | August | 2009 | 10 | |
| 09117 | Dr. L.M. Hanna Anchors | August | 2009 | 7 | ||
| 09118 | McLurg Anchors | August | 2009 | 8 | ||
| 09122 | Saskatoon Westmount School | October | 2009 | 10 | ||
| 09123 | Saskatoon Sk. Energy | December | 2009 | 13 | ||
| 09128 | Lumsden Elementary Anchor | Yes | September | 2009 | 7 | |
| 09131 | Montmartre | 18 | ||||
| 09132 | Broadview | March | 2010 | 5 | ||
| 09136 | Gladmar School | Yes | November | 2009 | 26 | |
| 09143 | RCMP electrical | Feb | 2010 | 16 | ||
| 09150 | PCL General Hospital | February | 2010 | 35 | ||
| 09160 | Cornwall Single Anchor | 2010 | 1 | |||
| COMMERCIAL | ||||||
| FILE # | PROJECT | Month | Year | |||
| 07121 | CBC Back Door & Sidewalk | September | 2007 | |||
| 07122 | Magna Electric | September | 2007 | |||
| 07125 | CBC Front Door | September | 2007 | |||
| 07127 | Cornwall - Addnl walls to stor. Rm | October | 2007 | |||
| 07134 | CBC Sound Room Lighting | October | 2007 | |||
| 07138 | CBC Access for Election | October | 2007 | |||
| 07141 | Food Bank Office Space | December | 2007 | |||
| 08105 | Milliken School Panic Room | October | 2008 | |||
| 08105 | Ruth M. Buck - Hallway Link/Shed Cladding | November | 2008 | |||
| 08108 | CBC Ramp and Handrail | Yes | October | 2008 | ||
| 08109 | CBC Misc Work | January | 2009 | |||
| 08110 | SCSA Renovation | Yes | March | 2009 | ||
| 08111 | RPS Walker Door Replacement | January | 2009 | |||
| 08116 | Victoria Tower | April | 2009 | |||
| 08127 | Regina Little League Club House | June | 2009 | |||
| 08136 | CBC Plinth Block | August | 2009 | |||
| 08138 | CBC Equipment Room | Yes | September | 2009 | ||
| 09125 | Massey School Doors | Yes | January | 2010 | ||
| 09127 | Grant School Doors | Yes | January | 2010 | ||
| 09138 | Regina Funeral Home | Yes | January | 2010 | ||
| 09148 | CBC Bridge Repair | |||||
| 09149 | Enform | Yes | January | 2010 |
PLEASE CONTACT US FOR ADDITIONAL INFORMATION REGARDING YOUR FALL ARREST REQUIREMENTS
"SAFETY IS AN ANCHOR AWAY"



